www.OnlineStratego.com  bèta  - The easy way to play a game of Stratego online. SIGN UP now and play!
 

HerrOberst 's Games

Games played:917
Games won:571
Games lost:346
# Player Player Moves Date Ending Outcome
  1. vs   249  03-12-2011 22:36:36  flagcapture  LOST 
  2. vs   257  03-12-2011 23:54:30  resign  LOST 
  3. vs   151  03-13-2011 01:00:13  resign  LOST 
  4. vs   280  03-13-2011 22:19:01  resign  LOST 
  5. vs   361  03-13-2011 23:47:22  flagcapture  WON 
  6. vs   196  03-14-2011 01:22:01  timeout  WON 
  7. vs   146  03-14-2011 15:29:44  resign  LOST 
  8. vs   239  03-14-2011 16:26:25  resign  LOST 
  9. vs   1  03-14-2011 17:11:33  timeout  LOST 
  10. vs   117  03-14-2011 17:25:22  resign  LOST 
  11. vs   207  03-14-2011 19:31:08  resign  LOST 
  12. vs   234  03-14-2011 21:19:38  resign  LOST 
  13. vs   227  03-14-2011 22:19:22  resign  LOST 
  14. vs   168  03-15-2011 00:54:01  resign  LOST 
  15. vs   27  03-15-2011 14:05:51  timeout  LOST 
  16. vs   376  03-16-2011 00:40:29  resign  LOST 
  17. vs   277  03-16-2011 02:39:12  timeout  WON 
  18. vs   139  03-16-2011 20:58:15  resign  WON 
  19. vs     03-16-2011 21:07:39  timeout  LOST 
  20. vs   348  03-16-2011 22:39:15  flagcapture  LOST 
  21. vs   68  03-16-2011 23:22:27  resign  LOST 
  22. vs   454  03-17-2011 01:00:20  resign  WON 
  23. vs   274  03-17-2011 21:46:54  timeout  WON 
  24. vs   213  03-17-2011 23:01:20  resign  LOST 
  25. vs   253  03-17-2011 23:50:05  resign  WON 
  26. vs   73  03-18-2011 23:31:54  timeout  WON 
  27. vs   154  03-19-2011 00:22:31  resign  WON 
  28. vs   224  03-19-2011 01:05:55  resign  WON 
  29. vs   257  03-19-2011 23:21:48  resign  LOST 
  30. vs   112  03-19-2011 23:43:39  resign  LOST 
  31. vs   180  03-20-2011 00:26:55  resign  LOST 
  32. vs   153  03-20-2011 01:07:42  resign  LOST 
  33. vs   216  03-20-2011 02:20:49  timeout  WON 
  34. vs   404  03-20-2011 20:42:04  flagcapture  WON 
  35. vs   234  03-20-2011 23:50:26  resign  WON 
  36. vs     03-21-2011 00:23:22  timeout  LOST 
  37. vs   749  03-22-2011 00:10:38  resign  LOST 
  38. vs   184  03-22-2011 00:57:34  resign  WON 
  39. vs   565  03-22-2011 22:40:03  flagcapture  WON 
  40. vs   135  03-23-2011 22:11:07  resign  LOST 
  41. vs   193  03-23-2011 23:24:16  timeout  LOST 
  42. vs     03-24-2011 00:49:11  timeout  LOST 
  43. vs   390  03-24-2011 01:58:21  flagcapture  LOST 
  44. vs   188  03-24-2011 22:00:19  timeout  WON 
  45. vs   36  03-24-2011 22:20:40  timeout  WON 
  46. vs   274  03-24-2011 22:59:16  flagcapture  LOST 
  47. vs   320  03-25-2011 00:03:40  resign  WON 
  48. vs   301  03-26-2011 00:00:31  flagcapture  WON 
  49. vs   492  03-26-2011 21:54:20  resign  WON 
  50. vs   469  03-27-2011 23:36:50  flagcapture  LOST 
  51. vs   219  03-29-2011 00:01:04  resign  WON 
  52. vs   579  04-02-2011 00:17:54  flagcapture  LOST 
  53. vs   172  04-02-2011 22:42:25  resign  WON 
  54. vs   251  04-03-2011 21:25:46  resign  LOST 
  55. vs   134  04-03-2011 21:58:48  flagcapture  LOST 
  56. vs   178  04-03-2011 23:31:09  resign  WON 
  57. vs   613  04-04-2011 23:46:54  flagcapture  LOST 
  58. vs   185  04-05-2011 00:23:37  resign  LOST 
  59. vs   240  04-06-2011 00:08:17  resign  WON 
  60. vs   238  04-08-2011 23:45:37  resign  LOST 
  61. vs   503  04-10-2011 22:21:47  flagcapture  WON 
  62. vs   191  04-13-2011 23:11:43  resign  WON 
  63. vs   186  04-14-2011 22:59:11  resign  LOST 
  64. vs   17  04-14-2011 23:09:27  resign  LOST 
  65. vs   331  04-15-2011 00:08:44  flagcapture  LOST 
  66. vs   1  04-15-2011 01:13:27  timeout  LOST 
  67. vs   245  04-16-2011 00:10:31  timeout  WON 
  68. vs   358  04-17-2011 00:17:40  resign  WON 
  69. vs   394  04-18-2011 21:21:03  resign  LOST 
  70. vs   126  04-18-2011 22:35:30  resign  WON 
  71. vs   285  04-18-2011 23:32:57  timeout  WON 
  72. vs   225  04-20-2011 22:31:03  resign  WON 
  73. vs   396  04-21-2011 00:18:17  resign  WON 
  74. vs   471  04-21-2011 21:00:21  resign  LOST 
  75. vs   574  04-24-2011 01:01:21  resign  WON 
  76. vs   106  04-24-2011 22:03:59  resign  LOST 
  77. vs   130  04-24-2011 22:52:21  timeout  WON 
  78. vs   195  04-24-2011 23:51:44  resign  LOST 
  79. vs   539  04-27-2011 00:24:10  flagcapture  LOST 
  80. vs   23  04-27-2011 16:14:39  timeout  WON 
  81. vs   37  04-27-2011 21:05:45  timeout  WON 
  82. vs   100  04-27-2011 23:49:58  resign  WON 
  83. vs   29  04-28-2011 17:17:45  timeout  WON 
  84. vs   15  04-28-2011 23:44:15  timeout  WON 
  85. vs   1  04-29-2011 23:44:07  timeout  LOST 
  86. vs   324  05-01-2011 22:45:20  resign  LOST 
  87. vs   289  05-01-2011 23:36:12  flagcapture  WON 
  88. vs   221  05-02-2011 00:40:36  flagcapture  LOST 
  89. vs   275  05-02-2011 01:50:55  flagcapture  WON 
  90. vs   12  05-02-2011 23:57:05  timeout  WON 
  91. vs   147  05-03-2011 00:25:10  resign  WON 
  92. vs   144  05-03-2011 21:45:50  resign  LOST 
  93. vs   59  05-03-2011 22:18:06  resign  WON 
  94. vs   277  05-06-2011 23:04:10  resign  LOST 
  95. vs   521  05-07-2011 01:25:19  resign  LOST 
  96. vs   300  05-09-2011 00:10:47  resign  LOST 
  97. vs   384  05-09-2011 01:44:47  timeout  WON 
  98. vs   335  05-10-2011 01:06:24  flagcapture  WON 
  99. vs   228  05-10-2011 02:05:11  timeout  WON 
  100. vs   369  05-10-2011 22:15:10  resign  WON 
  101. vs   333  05-10-2011 23:32:07  resign  WON 
  102. vs   370  05-11-2011 00:32:43  resign  WON 
  103. vs   104  05-12-2011 01:12:56  timeout  LOST 
  104. vs   10  05-12-2011 22:08:16  timeout  LOST 
  105. vs   6  05-12-2011 22:30:04  timeout  WON 
  106. vs   144  05-12-2011 23:12:24  resign  WON 
  107. vs   35  05-12-2011 23:27:22  resign  WON 
  108. vs   462  05-13-2011 00:56:22  resign  WON 
  109. vs   206  05-14-2011 00:35:20  timeout  WON 
  110. vs   1  05-14-2011 00:42:26  timeout  WON 
  111. vs   342  05-14-2011 23:57:22  timeout  WON 
  112. vs   316  05-15-2011 00:47:01  resign  WON 
  113. vs   522  05-15-2011 01:48:33  flagcapture  LOST 
  114. vs     05-15-2011 02:03:10  timeout  LOST 
  115. vs   291  05-15-2011 02:31:30  resign  LOST 
  116. vs   47  05-15-2011 21:10:22  timeout  WON 
  117. vs   247  05-15-2011 22:03:28  resign  WON 
  118. vs   316  05-15-2011 23:25:36  resign  LOST 
  119. vs   389  05-16-2011 00:23:19  resign  LOST 
  120. vs   3  05-16-2011 00:31:05  timeout  WON 
  121. vs   619  05-16-2011 23:59:58  timeout  WON 
  122. vs   567  05-17-2011 20:56:50  flagcapture  WON 
  123. vs   189  05-17-2011 21:40:04  resign  LOST 
  124. vs   404  05-17-2011 23:33:34  flagcapture  WON 
  125. vs   308  05-18-2011 21:40:38  resign  WON 
  126. vs   18  05-18-2011 22:51:50  resign  WON 
  127. vs   343  05-19-2011 00:16:28  resign  WON 
  128. vs   299  05-19-2011 19:42:06  resign  WON 
  129. vs   9  05-20-2011 21:42:23  resign  WON 
  130. vs   1  05-20-2011 21:48:25  timeout  WON 
  131. vs   93  05-20-2011 22:43:45  timeout  WON 
  132. vs   264  05-20-2011 23:49:37  flagcapture  LOST 
  133. vs   68  05-24-2011 00:37:29  timeout  WON 
  134. vs   28  05-24-2011 22:51:24  timeout  WON 
  135. vs     05-24-2011 23:09:30  timeout  WON 
  136. vs   157  05-24-2011 23:42:20  resign  LOST 
  137. vs   168  05-25-2011 00:45:01  resign  LOST 
  138. vs   413  05-25-2011 01:44:30  flagcapture  WON 
  139. vs   367  05-27-2011 00:51:40  resign  WON 
  140. vs   114  05-28-2011 23:15:49  resign  WON 
  141. vs   521  05-29-2011 00:57:01  resign  LOST 
  142. vs   172  05-29-2011 22:59:56  flagcapture  LOST 
  143. vs   486  05-30-2011 02:36:19  timeout  WON 
  144. vs   115  05-31-2011 23:57:43  resign  WON 
  145. vs   298  06-02-2011 00:14:07  timeout  WON 
  146. vs   17  06-02-2011 00:30:53  resign  WON 
  147. vs     06-03-2011 23:44:52  timeout  WON 
  148. vs   251  06-03-2011 23:47:50  resign  LOST 
  149. vs   89  06-05-2011 23:41:29  timeout  WON 
  150. vs   71  06-06-2011 00:09:20  timeout  WON 
  151. vs   232  06-06-2011 21:15:10  resign  WON 
  152. vs   466  06-06-2011 23:26:12  no pieces left  WON 
  153. vs   352  06-07-2011 00:31:08  resign  WON 
  154. vs   1  06-07-2011 21:33:31  timeout  WON 
  155. vs   394  06-07-2011 21:52:26  flagcapture  LOST 
  156. vs   307  06-07-2011 23:38:48  flagcapture  WON 
  157. vs   382  06-09-2011 00:10:12  timeout  WON 
  158. vs   188  06-10-2011 23:38:26  resign  WON 
  159. vs   602  06-11-2011 10:49:41  timeout  WON 
  160. vs   229  06-12-2011 01:36:02  resign  LOST 
  161. vs   242  06-14-2011 23:36:23  resign  LOST 
  162. vs   76  06-15-2011 00:05:31  timeout  WON 
  163. vs   239  06-15-2011 00:48:47  resign  LOST 
  164. vs   311  06-15-2011 02:01:11  timeout  WON 
  165. vs   307  06-16-2011 01:00:54  resign  WON 
  166. vs   283  06-16-2011 02:09:38  resign  WON 
  167. vs   157  06-19-2011 23:12:44  resign  LOST 
  168. vs   473  06-20-2011 01:14:17  flagcapture  LOST 
  169. vs   170  06-20-2011 22:55:08  resign  LOST 
  170. vs   102  06-20-2011 23:30:34  resign  WON 
  171. vs   583  06-21-2011 01:58:59  flagcapture  WON 
  172. vs   108  06-21-2011 19:01:55  timeout  LOST 
  173. vs   30  06-21-2011 22:44:44  timeout  WON 
  174. vs   684  06-23-2011 23:30:46  resign  WON 
  175. vs   120  06-25-2011 00:31:14  timeout  WON 
  176. vs   451  06-25-2011 02:42:52  no pieces left  WON 
  177. vs   196  06-25-2011 23:16:17  resign  LOST 
  178. vs   479  06-26-2011 23:59:11  resign  WON 
  179. vs   286  06-28-2011 00:54:06  resign  LOST 
  180. vs     06-28-2011 01:08:11  timeout  WON 
  181. vs   95  06-28-2011 01:33:48  resign  WON 
  182. vs   302  06-29-2011 00:13:59  resign  WON 
  183. vs   39  06-30-2011 22:56:10  timeout  WON 
  184. vs   398  07-01-2011 00:09:13  resign  LOST 
  185. vs   138  07-01-2011 00:51:44  resign  WON 
  186. vs   7  07-01-2011 00:57:10  resign  WON 
  187. vs   374  07-01-2011 02:19:37  resign  LOST 
  188. vs   378  07-01-2011 23:56:49  flagcapture  WON 
  189. vs   629  07-02-2011 01:54:17  flagcapture  WON 
  190. vs     07-03-2011 00:29:53  timeout  WON 
  191. vs   192  07-03-2011 01:11:37  resign  LOST 
  192. vs   208  07-05-2011 22:21:10  resign  WON 
  193. vs   53  07-05-2011 22:40:06  timeout  WON 
  194. vs   257  07-06-2011 23:49:19  timeout  WON 
  195. vs   272  07-07-2011 00:29:00  resign  WON 
  196. vs   186  07-11-2011 01:37:02  resign  WON 
  197. vs   476  07-12-2011 00:00:06  flagcapture  WON 
  198. vs   422  07-12-2011 01:08:08  flagcapture  WON 
  199. vs     07-13-2011 01:32:54  timeout  LOST 
  200. vs   539  07-13-2011 02:28:10  resign  LOST 
  201. vs   361  07-13-2011 03:15:54  flagcapture  WON 
  202. vs   125  07-13-2011 03:39:49  timeout  WON 
  203. vs   172  07-13-2011 21:18:51  resign  LOST 
  204. vs   123  07-13-2011 23:36:31  resign  WON 
  205. vs   233  07-14-2011 00:12:43  resign  WON 
  206. vs   264  07-14-2011 01:03:20  timeout  WON 
  207. vs   426  07-14-2011 02:12:32  flagcapture  WON 
  208. vs     07-14-2011 23:14:59  timeout  WON 
  209. vs   504  07-15-2011 01:28:17  resign  WON 
  210. vs   14  07-20-2011 20:43:16  timeout  WON 
  211. vs     07-20-2011 20:54:03  timeout  WON 
  212. vs   373  07-20-2011 23:42:48  resign  WON 
  213. vs   94  07-21-2011 00:03:51  resign  WON 
  214. vs   101  07-21-2011 01:04:14  timeout  WON 
  215. vs   297  07-21-2011 04:04:16  timeout  WON 
  216. vs   325  07-22-2011 01:08:43  flagcapture  WON 
  217. vs   1  07-23-2011 22:36:36  timeout  WON 
  218. vs   234  07-24-2011 00:19:29  resign  WON 
  219. vs   48  07-24-2011 19:13:15  timeout  WON 
  220. vs   34  07-24-2011 19:36:28  resign  WON 
  221. vs     07-24-2011 20:05:13  timeout  LOST 
  222. vs   155  07-24-2011 21:02:05  flagcapture  WON 
  223. vs   340  07-24-2011 22:12:46  resign  LOST 
  224. vs   753  07-25-2011 00:37:38  resign  WON 
  225. vs   170  07-25-2011 22:24:04  resign  WON 
  226. vs   350  07-25-2011 23:45:04  resign  WON 
  227. vs   236  07-26-2011 20:22:58  resign  WON 
  228. vs   105  07-27-2011 21:54:17  timeout  WON 
  229. vs   232  07-27-2011 22:55:41  resign  LOST 
  230. vs   1  07-27-2011 23:02:09  timeout  WON 
  231. vs   614  07-28-2011 00:58:14  timeout  LOST 
  232. vs   46  07-28-2011 01:20:25  resign  WON 
  233. vs   505  07-30-2011 00:37:48  flagcapture  WON 
  234. vs   262  07-31-2011 00:46:58  resign  WON 
  235. vs   359  08-01-2011 00:21:11  flagcapture  LOST 
  236. vs   315  08-01-2011 01:37:07  flagcapture  LOST 
  237. vs   462  08-01-2011 03:31:36  resign  LOST 
  238. vs   200  08-03-2011 00:33:02  timeout  WON 
  239. vs   284  08-03-2011 02:08:56  timeout  WON 
  240. vs   274  08-03-2011 23:52:57  resign  LOST 
  241. vs   403  08-04-2011 00:55:43  resign  LOST 
  242. vs   320  08-04-2011 02:05:36  resign  WON 
  243. vs   172  08-05-2011 00:47:49  timeout  LOST 
  244. vs   108  08-05-2011 01:30:57  resign  WON 
  245. vs   333  08-06-2011 00:07:48  flagcapture  WON 
  246. vs   617  08-06-2011 03:55:38  timeout  LOST 
  247. vs   587  08-06-2011 04:02:54  timeout  WON 
  248. vs   430  08-06-2011 05:14:22  resign  WON 
  249. vs   422  08-15-2011 02:32:30  flagcapture  WON 
  250. vs   526  08-16-2011 00:30:01  flagcapture  LOST 
  251. vs   228  08-16-2011 01:20:19  resign  LOST 
  252. vs   596  08-17-2011 01:18:20  resign  LOST 
  253. vs   104  08-17-2011 23:10:00  resign  WON 
  254. vs   246  08-18-2011 00:57:06  resign  WON 
  255. vs   236  08-18-2011 22:25:57  resign  WON 
  256. vs   340  08-19-2011 00:20:09  resign  WON 
  257. vs   171  08-19-2011 01:17:38  resign  WON 
  258. vs   337  08-20-2011 22:11:00  flagcapture  LOST 
  259. vs   98  08-20-2011 22:49:25  timeout  WON 
  260. vs   131  08-21-2011 18:23:53  timeout  WON 
  261. vs   310  08-21-2011 20:52:01  resign  LOST 
  262. vs   325  08-21-2011 22:47:27  resign  WON 
  263. vs     08-22-2011 22:24:02  resign  WON 
  264. vs   337  08-22-2011 23:11:52  flagcapture  LOST 
  265. vs   210  08-23-2011 23:52:48  resign  WON 
  266. vs   22  08-24-2011 00:15:09  timeout  WON 
  267. vs   262  08-24-2011 23:44:23  resign  WON 
  268. vs   197  08-25-2011 00:29:29  resign  WON 
  269. vs   479  08-25-2011 23:30:10  flagcapture  WON 
  270. vs   329  08-28-2011 23:57:49  resign  LOST 
  271. vs   1  08-29-2011 22:06:52  timeout  LOST 
  272. vs   215  08-29-2011 22:44:40  resign  LOST 
  273. vs   133  08-29-2011 23:22:06  resign  LOST 
  274. vs   118  09-01-2011 00:14:41  timeout  WON 
  275. vs   382  09-03-2011 01:51:21  timeout  WON 
  276. vs   10  09-03-2011 02:04:25  timeout  WON 
  277. vs   129  09-04-2011 00:51:59  timeout  WON 
  278. vs   214  09-07-2011 23:42:12  timeout  WON 
  279. vs   427  09-08-2011 01:22:20  flagcapture  WON 
  280. vs   1  09-09-2011 00:20:42  timeout  WON 
  281. vs   23  09-09-2011 00:41:08  timeout  WON 
  282. vs   585  09-16-2011 02:43:16  resign  LOST 
  283. vs   103  09-16-2011 23:41:51  resign  WON 
  284. vs   383  09-17-2011 02:03:49  timeout  WON 
  285. vs   1  09-18-2011 00:39:00  timeout  LOST 
  286. vs   336  09-18-2011 00:43:55  resign  LOST 
  287. vs   74  09-18-2011 01:10:23  resign  LOST 
  288. vs   126  09-18-2011 02:25:30  timeout  LOST 
  289. vs   106  09-20-2011 22:08:46  resign  LOST 
  290. vs     09-20-2011 22:18:21  timeout  WON 
  291. vs   672  09-21-2011 03:20:38  flagcapture  LOST 
  292. vs   7  09-25-2011 21:11:11  timeout  WON 
  293. vs   340  09-26-2011 00:05:22  flagcapture  WON 
  294. vs   231  09-27-2011 23:54:34  resign  LOST 
  295. vs   145  09-28-2011 01:59:41  resign  WON 
  296. vs   560  10-01-2011 00:37:23  timeout  WON 
  297. vs   474  10-01-2011 02:48:20  timeout  WON 
  298. vs   125  10-02-2011 23:30:30  timeout  WON 
  299. vs   17  10-03-2011 00:19:40  timeout  WON 
  300. vs   1  10-03-2011 20:05:09  timeout  WON 
  301. vs   180  10-03-2011 22:04:18  resign  WON 
  302. vs   112  10-05-2011 23:43:23  timeout  WON 
  303. vs     10-06-2011 00:27:44  timeout  WON 
  304. vs   575  10-07-2011 00:59:49  timeout  LOST 
  305. vs   86  10-08-2011 23:17:48  timeout  WON 
  306. vs   432  10-09-2011 02:14:51  timeout  LOST 
  307. vs   178  10-09-2011 21:48:19  resign  WON 
  308. vs   181  10-09-2011 22:26:21  resign  WON 
  309. vs   302  10-12-2011 00:24:32  timeout  LOST 
  310. vs   122  10-13-2011 00:43:36  flagcapture  LOST 
  311. vs   509  10-13-2011 03:14:45  timeout  LOST 
  312. vs   50  10-14-2011 23:06:50  timeout  WON 
  313. vs   405  10-15-2011 00:26:06  resign  LOST 
  314. vs   37  10-16-2011 21:06:30  resign  WON 
  315. vs   37  10-16-2011 21:34:03  timeout  LOST 
  316. vs     10-16-2011 21:53:50  timeout  LOST 
  317. vs   188  10-16-2011 22:52:23  timeout  LOST 
  318. vs   253  10-16-2011 23:52:27  resign  LOST 
  319. vs   113  10-18-2011 21:25:11  timeout  LOST 
  320. vs   459  10-18-2011 22:21:09  flagcapture  WON 
  321. vs   2  10-18-2011 22:30:40  timeout  WON 
  322. vs   176  10-18-2011 23:06:48  resign  WON 
  323. vs   328  10-19-2011 00:45:13  flagcapture  WON 
  324. vs   278  10-20-2011 01:06:59  flagcapture  WON 
  325. vs   90  10-21-2011 22:46:42  timeout  LOST 
  326. vs   276  10-24-2011 00:11:46  timeout  LOST 
  327. vs     10-24-2011 00:49:56  timeout  WON 
  328. vs   379  10-24-2011 02:02:43  timeout  WON 
  329. vs     10-24-2011 23:23:27  timeout  WON 
  330. vs     10-24-2011 23:26:12  timeout  WON 
  331. vs   332  10-24-2011 23:46:38  flagcapture  LOST 
  332. vs   347  10-25-2011 01:17:18  flagcapture  LOST 
  333. vs   1  10-25-2011 01:20:14  timeout  WON 
  334. vs   215  10-25-2011 01:55:39  resign  LOST 
  335. vs   19  10-25-2011 21:42:54  timeout  LOST 
  336. vs   142  10-25-2011 22:09:51  flagcapture  LOST 
  337. vs   21  10-25-2011 22:19:49  timeout  LOST 
  338. vs   46  10-25-2011 22:33:09  resign  WON 
  339. vs   14  10-25-2011 22:40:21  resign  WON 
  340. vs   266  10-25-2011 23:33:56  resign  WON 
  341. vs     10-25-2011 23:36:17  timeout  WON 
  342. vs   1  10-25-2011 23:36:55  timeout  WON 
  343. vs     10-26-2011 00:03:04  timeout  LOST 
  344. vs   162  10-26-2011 00:09:06  timeout  WON 
  345. vs   1  10-26-2011 00:11:42  timeout  WON 
  346. vs   138  10-26-2011 00:33:25  resign  LOST 
  347. vs     10-26-2011 00:35:48  timeout  WON 
  348. vs   57  10-26-2011 00:44:51  resign  LOST 
  349. vs     10-26-2011 01:36:33  timeout  WON 
  350. vs   219  10-26-2011 01:45:54  timeout  LOST 
  351. vs     10-26-2011 03:09:15  timeout  WON 
  352. vs   419  10-26-2011 03:12:08  timeout  WON 
  353. vs   42  10-26-2011 22:33:16  timeout  WON 
  354. vs     10-26-2011 22:35:34  timeout  WON 
  355. vs   152  10-26-2011 23:11:10  timeout  LOST 
  356. vs     10-26-2011 23:14:12  timeout  WON 
  357. vs     10-26-2011 23:54:36  timeout  WON 
  358. vs   1  10-27-2011 00:16:55  timeout  WON 
  359. vs   329  10-27-2011 00:28:55  resign  WON 
  360. vs   399  10-27-2011 02:45:06  flagcapture  WON 
  361. vs   411  10-28-2011 02:00:12  resign  WON 
  362. vs   64  10-28-2011 22:00:24  resign  LOST 
  363. vs     10-28-2011 23:00:48  timeout  WON 
  364. vs     10-29-2011 00:29:08  timeout  WON 
  365. vs   566  10-29-2011 00:47:01  resign  LOST 
  366. vs   281  10-29-2011 01:51:11  resign  WON 
  367. vs   235  10-29-2011 23:03:39  resign  LOST 
  368. vs   101  10-29-2011 23:35:12  timeout  WON 
  369. vs   1  10-29-2011 23:37:40  timeout  WON 
  370. vs   243  10-30-2011 00:47:44  timeout  WON 
  371. vs   260  10-30-2011 23:01:35  timeout  WON 
  372. vs   225  10-30-2011 23:11:38  timeout  WON 
  373. vs   1  10-30-2011 23:14:25  timeout  WON 
  374. vs   3  11-01-2011 20:35:42  timeout  WON 
  375. vs   41  11-01-2011 21:08:48  timeout  LOST 
  376. vs   69  11-01-2011 21:59:33  timeout  LOST 
  377. vs   5  11-01-2011 22:14:31  timeout  WON 
  378. vs   130  11-01-2011 23:03:24  timeout  LOST 
  379. vs   106  11-02-2011 00:02:15  resign  WON 
  380. vs     11-02-2011 00:10:57  timeout  WON 
  381. vs   284  11-02-2011 01:14:44  timeout  WON 
  382. vs     11-02-2011 01:16:18  timeout  WON 
  383. vs   29  11-02-2011 23:26:09  timeout  WON 
  384. vs   222  11-03-2011 01:04:05  resign  WON 
  385. vs   280  11-05-2011 22:57:05  flagcapture  WON 
  386. vs   77  11-05-2011 23:43:35  timeout  WON 
  387. vs   1  11-05-2011 23:55:31  timeout  WON 
  388. vs   105  11-06-2011 00:17:07  resign  LOST 
  389. vs   1  11-06-2011 00:26:08  timeout  LOST 
  390. vs   479  11-06-2011 02:07:35  timeout  WON 
  391. vs   374  11-07-2011 00:28:11  resign  WON 
  392. vs   234  11-07-2011 01:06:28  resign  WON 
  393. vs   110  11-07-2011 22:53:34  timeout  WON 
  394. vs   1  11-07-2011 23:36:41  timeout  WON 
  395. vs   91  11-07-2011 23:36:18  timeout  WON 
  396. vs   1  11-07-2011 23:39:36  timeout  WON 
  397. vs     11-07-2011 23:43:34  timeout  WON 
  398. vs     11-08-2011 00:35:30  timeout  LOST 
  399. vs   106  11-08-2011 23:19:16  resign  LOST 
  400. vs   105  11-08-2011 23:38:22  resign  WON 
  401. vs   168  11-09-2011 00:27:15  resign  WON 
  402. vs   308  11-09-2011 21:56:08  timeout  WON 
  403. vs   3  11-09-2011 21:59:43  timeout  WON 
  404. vs   1  11-09-2011 23:14:25  timeout  WON 
  405. vs   318  11-09-2011 23:49:24  resign  WON 
  406. vs     11-09-2011 23:52:14  timeout  WON 
  407. vs     11-10-2011 00:40:08  timeout  LOST 
  408. vs   130  11-10-2011 23:10:07  timeout  WON 
  409. vs   1  11-10-2011 23:12:53  timeout  WON 
  410. vs   290  11-11-2011 00:55:50  timeout  WON 
  411. vs     11-11-2011 00:56:42  timeout  WON 
  412. vs   39  11-11-2011 01:15:18  resign  WON 
  413. vs   236  11-12-2011 00:51:21  timeout  WON 
  414. vs   267  11-13-2011 00:29:17  timeout  WON 
  415. vs   30  11-13-2011 00:42:49  timeout  WON 
  416. vs   273  11-13-2011 01:29:26  resign  LOST 
  417. vs   3  11-13-2011 21:41:22  timeout  WON 
  418. vs   135  11-13-2011 22:07:19  timeout  WON 
  419. vs   201  11-24-2011 00:17:30  resign  WON 
  420. vs   271  11-24-2011 02:10:15  timeout  LOST 
  421. vs   360  11-24-2011 02:27:12  timeout  LOST 
  422. vs   21  11-24-2011 02:37:47  resign  LOST 
  423. vs   430  11-26-2011 23:17:06  flagcapture  WON 
  424. vs   10  11-26-2011 23:24:55  resign  WON 
  425. vs   333  11-27-2011 00:37:05  resign  LOST 
  426. vs   7  11-27-2011 23:01:46  resign  LOST 
  427. vs   265  11-27-2011 23:53:12  resign  LOST 
  428. vs   1  11-27-2011 23:48:15  timeout  WON 
  429. vs   458  11-28-2011 02:09:26  flagcapture  WON 
  430. vs   95  11-29-2011 23:05:02  timeout  WON 
  431. vs   103  11-30-2011 20:53:47  timeout  WON 
  432. vs   215  11-30-2011 23:16:18  resign  WON 
  433. vs   141  12-01-2011 23:47:21  resign  WON 
  434. vs   352  12-02-2011 00:59:40  timeout  WON 
  435. vs     12-03-2011 23:48:13  timeout  WON 
  436. vs   180  12-04-2011 00:14:18  resign  LOST 
  437. vs     12-04-2011 00:29:38  timeout  WON 
  438. vs   121  12-04-2011 00:38:35  resign  WON 
  439. vs   284  12-04-2011 01:37:28  resign  WON 
  440. vs   97  12-05-2011 22:30:14  timeout  WON 
  441. vs   235  12-05-2011 23:20:46  flagcapture  LOST 
  442. vs   85  12-06-2011 00:06:51  resign  WON 
  443. vs   350  12-06-2011 23:50:10  flagcapture  LOST 
  444. vs   1  12-07-2011 00:45:14  timeout  WON 
  445. vs   332  12-07-2011 00:56:04  no pieces left  LOST 
  446. vs     12-07-2011 01:32:27  timeout  LOST 
  447. vs   480  12-07-2011 03:26:19  timeout  LOST 
  448. vs   1  12-07-2011 03:26:56  timeout  WON 
  449. vs   445  12-07-2011 05:50:40  flagcapture  LOST 
  450. vs   5  12-07-2011 20:42:56  timeout  WON 
  451. vs   40  12-07-2011 21:04:57  timeout  WON 
  452. vs   397  12-07-2011 22:26:44  flagcapture  LOST 
  453. vs   204  12-09-2011 23:21:24  timeout  WON 
  454. vs   91  12-10-2011 00:24:26  timeout  WON 
  455. vs   284  12-10-2011 23:58:04  resign  WON 
  456. vs   291  12-12-2011 00:27:19  timeout  LOST 
  457. vs   1  12-12-2011 00:28:02  timeout  WON 
  458. vs   134  12-12-2011 22:26:38  timeout  WON 
  459. vs   36  12-12-2011 22:49:43  resign  WON 
  460. vs   53  12-12-2011 23:18:14  timeout  WON 
  461. vs   347  12-13-2011 00:25:37  resign  LOST 
  462. vs     12-14-2011 22:58:47  timeout  WON 
  463. vs     12-14-2011 22:58:54  timeout  WON 
  464. vs   326  12-14-2011 23:18:11  resign  LOST 
  465. vs   282  12-15-2011 00:31:51  timeout  LOST 
  466. vs   1  12-15-2011 00:35:25  timeout  WON 
  467. vs   488  12-15-2011 02:30:52  resign  LOST 
  468. vs   195  12-15-2011 03:18:45  flagcapture  WON 
  469. vs   55  12-15-2011 23:40:31  resign  WON 
  470. vs   51  12-16-2011 00:20:04  timeout  WON 
  471. vs   1  12-17-2011 01:02:13  timeout  WON 
  472. vs   51  12-17-2011 01:18:25  resign  LOST 
  473. vs   276  12-17-2011 02:29:13  no pieces left  LOST 
  474. vs   4  12-17-2011 22:55:35  timeout  LOST 
  475. vs   131  12-18-2011 00:37:51  timeout  LOST 
  476. vs   1  12-18-2011 20:20:59  timeout  WON 
  477. vs   217  12-18-2011 20:28:57  resign  LOST 
  478. vs   44  12-18-2011 23:07:16  timeout  WON 
